Critical Illness Benefit Rider
 
 
Rider Charges per thousand Sum Assured (Rs)
Age nearest birthday Males Females
18 0.61 0.54
19 0.61 0.54
20 0.61 0.54
21 0.63 0.58
22 0.65 0.63
23 0.69 0.68
24 0.71 0.74
25 0.75 0.81
26 0.80 0.89
27 0.86 0.99
28 0.93 1.11
29 1.03 1.25
30 1.14 1.40
31 1.28 1.59
32 1.44 1.79
33 1.63 2.00
34 1.85 2.25
35 2.09 2.51
36 2.35 2.79
37 2.64 3.10
38 2.94 3.43
39 3.25 3.79
40 3.60 4.15
41 3.98 4.54
42 4.41 4.96
43 4.94 5.40
44 5.54 5.90
45 6.23 6.43
46 7.01 7.01
47 7.89 7.65
48 8.89 8.33
49 9.99 9.03
50 11.11 9.73
51 12.21 10.40
52 13.30 11.06
53 14.36 11.70
54 15.39 12.33
55 16.31 12.95
56 17.18 13.59
57 18.03 14.29
58 18.96 15.06
59 19.98 15.93
60 21.06 16.84
61 22.21 17.78
62 23.48 18.74
63 24.83 19.73
64 26.25 20.70
65 27.69 21.68
The above charges are for normal healthy lives